x
Breaking News
More () »

The Score | Week 1 games, stats and scores for Quad Cities high school basketball

Friday night basketball is back in full-swing! Here are the teams playing during Week 1.

MOLINE, Ill. — School is back in session for spring 2023, and you know what that means! 

Players are back on the court for both high school boys' and girls' basketball games this year, so Matt, Kory and Camille will be bringing you all the highlights starting at 10:15 p.m. via The Score.

News 8 will be livestreaming the show in this story and on its YouTube channel. 

Below you'll find the teams playing on both sides of the Mississippi River.

Illinois games

Boys

WESTERN BIG SIX

  • Rock Island (55) vs. No. 10 Quincy (61) | FINAL
  • No. 5 Moline (56) vs. United Township (47) | FINAL
  • Alleman (23) vs. Galesburg (56) | FINAL
  • Geneseo (38) vs. Sterling (70) | FINAL

THREE RIVERS (WEST, EAST)

  • Sherrard (57) vs. Erie Prophetstown (59) | FINAL
  • Orion (51) vs. Riverdale (54) | FINAL 
  • Monmouth-Roseville (51) vs. Morrison (43) | FINAL 
  • Hall ( 55) vs. Newman (64) | FINAL 
  • Kewanee (62) vs. Bureau Valley (50) | FINAL 
  • Princeton (74) vs. Mendota (29) | FINAL 

LINCOLN TRAIL

  • ROWVA/Williamsfield (58) vs. Elmwood (46) | FINAL 
  • United (43) vs. Knoxville (67) | FINAL 
  • Wethersfield (58) vs. Annawan (38) | FINAL 
  • Stark County (55) vs. Mercer County (45) | FINAL 

BIG NORTHERN

  • Byron (59) vs. Rock Falls (33) | FINAL

Girls

NORTHWEST UPSTATE ILLINI (NORTH, SOUTH, WEST)

  • Milledgeville (15) vs. Eastland (59) | FINAL 
  • River Ridge (58) vs. Warren (20) | FINAL 
  • West Carroll (57) vs. East Dubuque (37) | FINAL 
  • Stockton (72) vs. Galena (22) | FINAL

DID YOU KNOW? You can watch high school sports highlights on News 8's YouTube channel:

Iowa games

Boys

MAC

  • Davenport North (61) vs. Davenport Central (86) | FINAL 
  • Davenport West (77) vs. Muscatine (63) | FINAL 
  • Assumption (56) vs. Bettendorf (43) | FINAL
  • North Scott (56) vs. Clinton (47) | FINAL
  • Pleasant Valley (60) vs. Central DeWitt (39) | FINAL

TRI-RIVERS

  • Easton Valley (4-4) vs. Central City
  • Calamus Wheatland (27) vs. North Linn (67) | FINAL
  • Prince of Peace (7-2) vs. Alburnett

SOUTHEAST IOWA SUPERCONFERENCE

  • West Burlington (49) vs. Danville (38) | FINAL 
  • Burlington ND (31) vs. New London (43) | FINAL 
  • Van Buren (58) vs. Mediapolis (63) | FINAL
  • Wapello (54) vs. Louisa-Muscatine (40) | FINAL

Girls

MAC

  • Davenport Central (17) vs. Davenport North (67) | FINAL 
  • Muscatine (63) vs. Davenport West (36) | FINAL 
  • Bettendorf (48) vs. Assumption (51) | FINAL 
  • North Scott (58) vs. Clinton (16) | FINAL 
  • Central DeWitt (29) vs. Pleasant Valley (66) | FINAL 

RIVER VALLEY

  • Northeast (41) vs. West Liberty (48) | FINAL 

TRI-RIVERS

  • Easton Valley vs. Central City 
  • Calamus-Wheatland vs. North Linn
  • Prince of Peace vs. Alburnett

SOUTHEAST IOWA SUPERCONFERENCE

  • West Burlington (24) vs. Danville (20) | FINAL 
  • Burlington Notre Dame (7-3) vs. New London (0-11)
  • Van Buren (27) vs. Mediapolis (73) | FINAL 
  • Wapello (4-6) vs. Louisa-Muscatine (5-7)

Before You Leave, Check This Out